This Exhibit is incorporated into and forms part of the AI Find My Business Terms of Service. The content of this Exhibit may be updated by the Company without re-issuance of the Terms of Service, provided that the Company posts the updated version at the URL referenced in the body of the Terms and gives advance notice of new Sub-Processors as described below.
This Exhibit A sets forth the AI Sub-Processors and Operational Sub-Processors that the Company currently engages to assist in the production of Deliverables, to serve as the subject of measurement in connection with the Services, or to operate the Site and the Services. This list is a living document and may be updated by the Company from time to time without re-issuance of the Terms of Service. The current, authoritative version of this Exhibit is maintained at: https://aifindmybusiness.com/ai-subprocessors (or such other URL as the Company may designate). It also serves as Annex III (Sub-Processors) to Exhibit B (Data Processing Addendum).
Advance Notice of New Sub-Processors; Right to Object
The Company will give at least fifteen (15) days' advance notice before any new AI Sub-Processor or Operational Sub-Processor begins processing Client Data, by posting the change on this page (including the date on which the new Sub-Processor will begin processing) and by email to the email address associated with each Client's Account. A Client may object to a new Sub-Processor on reasonable data-protection grounds by emailing [email protected] before the end of the notice period, as described in Section 18.4 of the Terms of Service.
Current AI Sub-Processors (as of the Effective Date of these Terms)
The following providers are used as tools in the production of Deliverables and/or as the subject of measurement in the AI Visibility Audit:
| Provider | Products / Services | Purpose | Provider Headquarters |
|---|---|---|---|
| OpenAI, L.L.C. (https://openai.com) | GPT models and related AI services (including ChatGPT and Codex) | Subject of measurement; assistance in producing Deliverables | United States |
| Anthropic, PBC (https://anthropic.com) | Claude models and related AI services (including Claude web, Claude Desktop, Claude Code, and Claude CLI) | Subject of measurement; assistance in producing Deliverables | United States |
| Google LLC (https://ai.google) | Gemini models and related AI services (including Google AI products and Gemini CLI) | Subject of measurement | United States |
| Perplexity AI, Inc. (https://perplexity.ai) | Perplexity AI search and conversational AI platform | Subject of measurement | United States |
| Microsoft Corporation (https://www.microsoft.com/en-us/bing) | Bing Copilot and related AI services | Subject of measurement | United States |
| xAI (https://x.ai) | Grok models | Subject of measurement, where selected for an engagement | United States |
| SerpApi, LLC (https://serpapi.com) | Search-results API, including Google AI Mode results | Retrieval of AI search results for measurement | United States |
| DataForSEO OÜ (https://dataforseo.com) | Search, maps/listing, and website data APIs | Retrieval of public search results, business listings, and website metrics | Estonia (European Union), with operations in Ukraine |
Operational Sub-Processors
The following providers support core business operations. They are not used for AI prompt testing and are not the subject of measurement in the AI Visibility Audit. Providers marked "Site visitors only" process data about visitors to the Site for analytics or advertising measurement and do not process Client Data under Exhibit B; they are listed for transparency.
| Provider | Function | Provider Headquarters |
|---|---|---|
| Cloudflare, Inc. | Website hosting (Pages and Workers), content delivery, security and bot protection (including Turnstile), application database (D1), file storage (R2), and message queues | United States (global network) |
| Fly.io, Inc. | Hosting of the Company's backend application and job workers (U.S. East region) | United States |
| Neon | Primary Postgres application database | United States |
| Upstash, Inc. | Job-queue (Redis) service | United States |
| Clerk, Inc. | Account authentication and session management for the Client dashboard | United States |
| Stripe, Inc. | Payment processing and subscription billing | United States |
| Resend | Transactional and outreach email delivery | United States |
| Zoho Corporation | Customer relationship management (Zoho CRM), business email (Zoho Mail), calendar availability (Zoho Calendar), and email marketing (Zoho Campaigns), using Zoho's U.S. data center | United States |
| Google LLC (Google Workspace) | Calendar, scheduling, and email delivery of meeting invitations | United States |
| Twilio Inc. | SMS text message delivery to individuals who have opted in | United States |
| Slack Technologies, LLC | Internal notifications to Company personnel about new intakes and account events | United States |
| Apollo.io | Business-to-business contact data, sales engagement, and website visitor identification | United States |
| Google LLC (Google Ads, Google Analytics 4, Google Tag Manager) | Site analytics and advertising measurement (Site visitors only) | United States |
| Meta Platforms, Inc. | Advertising measurement (Site visitors only) | United States |
| LinkedIn Corporation | Advertising measurement (Site visitors only) | United States |
| Microsoft Corporation (Microsoft Clarity; Bing Webmaster Tools) | Session-replay analytics on the Site's home page and search visibility analytics (Site visitors only) | United States |
| Teclaz | Web analytics on the Site's home page (Site visitors only) | Not published by provider |
The above lists identify the Sub-Processors engaged as of the date of this Exhibit. The Company may add, modify, or remove Sub-Processors by updating this Exhibit, subject to the advance-notice and objection process described above. Clients with specific concerns regarding Sub-Processor usage may contact the Company at [email protected] prior to engagement commencement.